PennDOT Approved, Double Span, Single Span, Box Culverts
Pioneer Construction has been involved in bridge construction for over 21 years. Starting as a subcontractor for a large bridge contractor, Pioneer quickly gained the skills and ratings required to perform PennDOT work. Pioneer has completed bridges in the following Pennsylvania Counties: Wayne, Monroe, Susquehanna, Lackawanna, and Pike. Positioning for growth in PennDOT work, Pioneer has been making investments to rely more on company-owned equipment and shoring. Bidwell deck finisher, piling for integral abutments, forms, and foundation drill allow Pioneer to self-preform nearly all phases of bridge construction.
Pioneer Construction constructs Box Culverts, Arch Culverts, Single- and Double-Span Bridges, and Temporary Bridges for right-of-way work. In addition to newly constructed bridges, Pioneer also performs abutment repairs, deck repairs, and replacements for scheduled or emergency work. Completed Bridge Projects
Route 11 , Montrose, PA – PennDot Single Span
Oxbow Creek, Montrose, PA – PennDot Single Span
Swiftwater Bridge, Swiftwater, PA – PennDot Single Span
Tryon Street Bridge, Honesdale, PA – PennDot/County Single Span
Mehoopany Bridge, Mehoopany, PA– PennDot Single Span
Slish Road, Wayne County, PA – Box Culvert
Sherman Bridge, Sherman, PA– PennDot Single Span
| PennDot | SR1018 | 2016 |
| 9855 | 2013 | |
| SR2045 | ECMS 67449 | 2019 | |
| Undisclosed Bridge | 2021 | |
| Kennedy Creek Bridge | 2015 | |
| St, Route 2001 | 2013 | |
| D& L Trail | 2017 | |
| Leavitts Branch | 2017 | |
| SR3019 | 2015 | |
| Oxbow Creek | 2017 | |
| Big Meadows ECMS 11726 | 2017 | |
| Lack. Heritage Valley Center Trail | 2007 | |
| SR1008 Over Delaware River | 2012 | |
| Hopkins Road | 2016 | |
| 96904 State Route 370 | 2016 | |
| Swiftwater Creek Bridge | 2010 | |
| SR4043 Sherman Creek | 2010 | |
| SR 1017 Westfall TWP | 2016 | |
| SR154 Over Blackwater | 2014 | |
| SR3019 Over Lack River | ||
| Tryon Bridge | 2009 | |
| State Route 2019 | 2013 | |
| Moc-A-Teck Box Culvert | 2008 | |
| SR3046 Spring Run | 2018 | |
| Jefferson Bridge #5 | 2014 | |
| 9854 T-450 Keens Pond Bridge | 2009 | |
| NTIER SD Rehab Bridge Group A | 2014 | |
| SR 0011 New Milford | 2016 | |
| SR 1011 Stephens Point | 2018 | |
| 80119 Group A Pave | 2018 | |
| Little Mehoopany Creek | 2018 | |
| Blakely Borough | Box Culvert | 1997 |
| Bob Staples | Bridge | 2007 |
| Canaan Township | Bridge | 2005 |
| Mican Road | 2006 | |
| Fahs Rolston | Rte. 247 Bridge | 2006 |
| Rush Twp. | 2003 | |
Honesdale Borough |
SR 191 Culvert |
2020 |
| Vine Street Culvert | 2020 | |
| Blakes Creek Streabank Restoration | 2020 | |
| Jackson Township | Fraily Road (T-606) Culvert | 2005 |
| Lake Constance | Spillway Repair | 2013 |
| Bridge Repair | 2015 | |
| Demo | 2016 | |
| Leeward Construction | Milanville Bridge (Drilling) | 2016 |
| Mark Development | Abington Bridge | 2007 |
| Pike County Conservation Dist. | Tedyuskung Stream | 2002 |
| Plymouth Borough | Wadham Creek | 2000 |
| Pocono Springs Civil Association | Dry Hydrant & Gate Work | 2016 |
| PPL | Bridge Deck Replacement | 2013 |
| Prompton Borough | Bridge | 2006 |
| Ross. Twp | Box Culvert | 2000 |
| Stone Bridge Development | Bridge | 2007 |
| Waymart Borough | Van Auken Creek | 2006 |
| Wayne County Commissioners | Slish Road Bridge | 2012 |
| Sewendson Bridge | 2007 | |
| Bear Swamp Road | 2020 | |
| Wayne County Redevelopment Auth. | Damascus Bridge #10 | 2007 |
| Keen Bridge | 2007 | |
| Wilkes-Barre City | Solomon Creek Retaining Wall | 2017 |
Ladore Dam, Waymart, PA – Rehabilitation of the existing dam, approx. 4,000 yards of Concrete
Paupackan Dam, PA – New Bridge Dam Combination
Glass Pound Dam, Waymart, PA – Newly constructed dam
| Abington Twp. | Dam | 2003 |
| Sunrise Lake | Spillway | 2006 |
| Caesar’s Paradise Stream | Stream Crossing | 2005 |
| PA American | Wadham Creek Flood Protection | 2000-2001 |
| Nesbit Dam | 2004 | |
| Milton Spruce Dam | 2005 | |
| Dam Repair | 2020 | |
| Girl Scouts of Southeastern PA | Dam | 2005 |
| Lake Constance | Spillway Repair | 2013 |
| Natural Lands Trust | Dam Repairs | 2003 |
| National Resource Conservation Service | Lack. River Bank Stabilization | 2007 |
| Carbondale | 2007 | |
| Oakford Glen | William Karam Associates | Reservoir | 2002 |
| Pocono Springs | Dry Hydrant & Gate Work | 2016 |
| Salvation Army | Dredging | 2012 |
| Saw Creek Estates | Mill Pond Dam | 2015-2016 |
| Mill Pond Inlet Repair | 2016-2017 | |
| Ariel Land Owners | Dam Improvements | 2015 |
| GZA GeoEnviromental Inc. | Lake Ladore Dam | 2010 |
| Hawley Water Company | Reservior | 1999 |
| Keystone Engineering | Glass Pond Dam | 2010 |
| O’Hara | Sterry Creek | 1997 |
| Paupackan Lake Association | Dam Spillway | 2012 |
Copyright © 2025 Pioneer Construction All Rights Reserved.